DADS CLUB SWIM TEAM
#1 IN US SWIMMING
Individual Meet Results
The Aggieland 11 and Up Open  10-Jan-03 to 12-Jan-03 Yards
Location: Texas A&M Recreation Center Natatorium
Time Place
Aguilar, Regina  (17) 
57.23  15 & Over 100 Free  8
  1:02.65  15 & Over 100 Fly  9
 18:23.30  15 & Over 1650 Free  2
Beagle, Jean  (12)
  3:01.83   11-12 200 IM  59
  6:54.64   11-12 500 Free  53
Bottoms, Shelby  (12)  
  2:20.14   11-12 200 IM  2
  5:34.67   11-12 500 Free  2
34.09   11-12 50 Breast  5
27.14   11-12 50 Free  8
  1:13.25   11-12 100 Breast  3
  2:06.25   11-12 200 Free  5
  1:05.40   11-12 100 IM  3
58.57   11-12 100 Free  2
  2:33.93   10-12 200 Breast  2
  1:10.00   11-12 100 Fly  17
Card-Childers, Olivia  (13) 
26.11   13-14 50 Free  4
  2:09.24   13-14 200 Free  30
  2:30.56   13-14 200 IM  43
57.71   13-14 100 Free  16
  1:10.26   13-14 100 Fly  40
  2:32.79   13-14 200 Back  27
Carlson, Liane S  (14)  
  5:04.68   13-14 400 IM  10
  5:40.54   13-14 500 Free  7
  1:10.33   13-14 100 Back  39
28.88   13-14 50 Free  69
  2:12.02   13-14 200 Free  42
 11:38.28   13-14 1000 Free  9
  2:30.54   13-14 200 IM  42
  1:02.01   13-14 100 Free  66
  1:10.42   13-14 100 Fly  41
  2:30.80   13-14 200 Back  24
Carlson, Shane  (16)  
  4:32.80  15 & Over 400 IM  4
  2:14.02  15 & Over 200 Fly  6
  1:08.51  15 & Over 100 Breast  10
  1:55.60  15 & Over 200 Free  9
 10:23.11  15 & Over 1000 Free  3
  2:11.47  15 & Over 200 IM  12
  2:21.99  15 & Over 200 Breast  4
  2:15.71  15 & Over 200 Back  13
 17:29.66  15 & Over 1650 Free  6
Conner, Dylan  
  4:52.57   13-14 400 IM  5
  5:38.83   13-14 500 Free  11
  1:02.86   13-14 100 Back  11
25.76   13-14 50 Free  22
  2:03.84   13-14 200 Free  23
 11:44.86   13-14 1000 Free  14
  2:24.59   13-14 200 IM  31
55.84   13-14 100 Free  20
  1:08.75   13-14 100 Fly  26
  2:22.95   13-14 200 Back  24
Davidson, Lane  (15)  
  5:34.80  15 & Over 500 Free  3
  1:11.98  15 & Over 100 Back  19
  2:10.29  15 & Over 200 Free  15
 11:32.11  15 & Over 1000 Free  3
  1:00.66  15 & Over 100 Free  22
  1:09.27  15 & Over 100 Fly  18
 19:10.06  15 & Over 1650 Free  5
Edmundson, Maria  (12)  
28.66   11-12 50 Free  37
  2:22.25   11-12 200 Free  54
32.84   11-12 50 Fly  50
  1:03.85   11-12 100 Free  43
37.09   11-12 50 Back  46
  2:55.77   10-12 200 Back  38
Eustice, Caroline  (12) 
  1:10.78   11-12 100 Back  25
28.53   11-12 50 Free  31
  1:28.36   11-12 100 Breast  53
  2:12.75   11-12 200 Free  27
  1:01.36   11-12 100 Free  20
33.96   11-12 50 Back  27
  1:10.95   11-12 100 Fly  20
Hata, Anri  (13)  
  3:04.82   13-14 200 IM  119
  1:13.60   13-14 100 Free  135
  3:33.29   13-14 200 Breast  49
  1:29.94   13-14 100 Fly  80
Hyde, Keri A  (15)  
55.53  15 & Over 100 Free  3
 17:39.75  15 & Over 1650 Free  1
Kendrick, Logan  (16)  
  4:29.61  15 & Over 400 IM  3
59.8  15 & Over 100 Back  8
  2:10.21  15 & Over 200 Fly  5
 10:45.96  15 & Over 1000 Free  9
  2:05.98  15 & Over 200 IM  6
  2:25.07  15 & Over 200 Breast  9
  2:08.02  15 & Over 200 Back  4
Kutac, Carleigh  (12) 
28.12   11-12 50 Fly  1
  1:06.54   11-12 100 IM  5
30.3   11-12 50 Back  1
  2:21.91   10-12 200 Back  3
Lynch, David  (13)
  2:09.22   13-14 200 IM  5
53.3   13-14 100 Free  7
  1:00.58   13-14 100 Fly  6
 17:47.79   13-14 1650 Free  2
Lynch, Jacqueline  (13)  
  1:05.31   13-14 100 Back  5
  2:22.49   13-14 200 Fly  8
  2:07.45   13-14 200 Free  19
 11:31.76   13-14 1000 Free  7
  2:23.73   13-14 200 IM  16
59.08   13-14 100 Free  29
  1:03.34   13-14 100 Fly  8
  2:19.63   13-14 200 Back  4
Lynch, Patrick  (13) 
59.51   13-14 100 Back  4
  2:09.38   13-14 200 Fly  1
  1:57.59   13-14 200 Free  8
 10:39.55   13-14 1000 Free  1
  2:06.67   13-14 200 IM  2
  2:28.75   13-14 200 Breast  5
  2:02.63   13-14 200 Back  2
 18:13.70   13-14 1650 Free  6
Lynch, Robert  (15)  
  2:04.00  15 & Over 200 IM  5
55.95  15 & Over 100 Fly  7
  2:06.97  15 & Over 200 Back  3
 17:15.38  15 & Over 1650 Free  3
Manuel, Brett  (12) 
  1:22.07   11-12 100 Back  49
46.27   11-12 50 Breast  44
34.21   11-12 50 Free  75
  2:43.12   11-12 200 Free  50
39.24   11-12 50 Fly  59
  1:12.94   11-12 100 Free  49
38.11   11-12 50 Back  31
Mc Lean III, John E  (18)  
  4:26.96  15 & Over 400 IM  2
  1:02.08  15 & Over 100 Back  12
  1:00.53  15 & Over 100 Breast  1
  1:56.02  15 & Over 200 Free  11
  2:06.15  15 & Over 200 IM  7
  2:12.85  15 & Over 200 Breast  1
  1:04.49  15 & Over 100 Fly  24
Palmerton, Katie  (13)  
  5:32.01   13-14 400 IM  24
  1:10.04   13-14 100 Back  35
  2:51.09   13-14 200 Fly  23
27.21   13-14 50 Free  23
  2:16.68   13-14 200 Free  61
  2:31.79   13-14 200 IM  51
59.59   13-14 100 Free  35
  1:07.54   13-14 100 Fly  24
  2:33.42   13-14 200 Back  29
Piatkowski, Drew  (15)  
  2:19.74  15 & Over 200 IM  25
  2:26.79  15 & Over 200 Breast  12
  1:05.15  15 & Over 100 Fly  25
Rockwell, Brian  (14)  
  5:22.90   13-14 500 Free  6
  1:01.90   13-14 100 Back  10
27.16   13-14 50 Free  37
  2:00.72   13-14 200 Free  16
 11:06.47   13-14 1000 Free  7
57.7   13-14 100 Free  28
  1:06.34   13-14 100 Fly  21
  2:13.54   13-14 200 Back  10
Rockwell, Jay  (12)  
  6:16.24   11-12 500 Free  29
  1:22.71   11-12 100 Back  51
  3:04.96   10-12 200 Fly  16
30.99   11-12 50 Free  59
  2:24.74   11-12 200 Free  39
  1:05.57   11-12 100 Free  31
39.47   11-12 50 Back  41
  1:26.88   11-12 100 Fly  33
  2:55.66   10-12 200 Back  20
Schlesinger, Katie  (17) 
  2:14.30  15 & Over 200 IM  4
59.52  15 & Over 100 Fly  2
  2:15.02  15 & Over 200 Back  4
Sewell, Lauren D  (17)  
  2:16.74  15 & Over 200 IM  5
  1:02.25  15 & Over 100 Fly  7
  2:15.57  15 & Over 200 Back  6
Shoemaker, Emily  (13)  
26.76   13-14 50 Free  16
  1:20.83   13-14 100 Breast  30
  2:07.89   13-14 200 Free  22
57.37   13-14 100 Free  13
  1:09.06   13-14 100 Fly  34
  2:27.76   13-14 200 Back  17
St. Cyr, Greg  (17)  
  1:59.55  15 & Over 200 IM  1
50.84  15 & Over 100 Free  7
54.55  15 & Over 100 Fly  5
 16:51.40  15 & Over 1650 Free  1
St. Cyr, Julie  (15)  
  2:29.12  15 & Over 200 IM  20
  1:00.84  15 & Over 100 Free  23
  1:07.62  15 & Over 100 Fly  17
 20:19.78  15 & Over 1650 Free  8
Trefny, Lauren  (14)
  6:04.24   13-14 500 Free  18
  1:18.48   13-14 100 Back  82
29.36   13-14 50 Free  78
  2:16.76   13-14 200 Free  62
  2:45.76   13-14 200 IM  95
  1:04.23   13-14 100 Free  85
  1:19.13   13-14 100 Fly  68
  2:51.96   13-14 200 Back  46
Trefny, Morgan  (14)  
  6:13.44   13-14 400 IM  28
  1:21.60   13-14 100 Back  92
  3:17.34   13-14 200 Fly  26
29.71   13-14 50 Free  87
  2:20.42   13-14 200 Free  72
  2:52.28   13-14 200 IM  108
  1:04.27   13-14 100 Free  86
  1:22.48   13-14 100 Fly  76
  2:53.33   13-14 200 Back  47
Valach, Christopher  (12)  
 DQ   11-12 200 IM    ---
  5:32.37   11-12 500 Free  1
  1:06.79   11-12 100 Back  4
  2:36.60   10-12 200 Fly  6
27.79   11-12 50 Free  15
  2:07.64   11-12 200 Free  5
32.28   11-12 50 Back  9
  1:11.51   11-12 100 Fly  16
  2:17.89   10-12 200 Back  1
Valach, Theresa  (12) 
  2:30.10   11-12 200 IM  19
  5:52.93   11-12 500 Free  19
  1:09.97   11-12 100 Back  22
  2:45.95   10-12 200 Fly  15
28.55   11-12 50 Free  33
  2:14.35   11-12 200 Free  29
30.36   11-12 50 Fly  17
  1:10.71   11-12 100 IM  28
  1:03.14   11-12 100 Free  37
32.84   11-12 50 Back  16
Walker, Cassie  (14)  
  6:04.89   13-14 500 Free  19
  1:16.18   13-14 100 Back  68
29.47   13-14 50 Free  81
  1:28.04   13-14 100 Breast  66
  2:17.02   13-14 200 Free  65
  2:40.32   13-14 200 IM  74
  1:03.80   13-14 100 Free  80
  3:07.66   13-14 200 Breast  37
  2:39.85   13-14 200 Back  40