DADS CLUB SWIM TEAM
#1 IN US SWIMMING
Gulf Age Group Championships
Location: Don Cook Natatorium
Bayley, Hunter  (12)  
  5:36.47Y Men  11-12 500 Free  4
    27.38Y Men  11-12 50 Free  15
  1:05.23Y Men  11-12 100 Back  4
  2:08.62Y Men  11-12 200 Free  6
    30.45Y Men  11-12 50 Back  5
    59.72Y Men  11-12 100 Free  14
  2:19.32Y Men  11-12 200 Back  3
Bottoms, Shelby  (12)  
  5:38.80Y   11-12 500 Free  9
  2:34.48Y   11-12 200 Breast  2
  2:05.24Y   11-12 200 Free  3
    34.92Y   11-12 50 Breast  9
    58.32Y   11-12 100 Free  7
  1:13.15Y   11-12 100 Breast  3
  2:24.35Y   11-12 200 IM  11
Card-Childers, Olivia  (13)  
    25.92Y   13-14 50 Free  6
  2:29.10Y   13-14 200 Back  24
  2:07.70Y   13-14 200 Free  23
    57.40Y   13-14 100 Free  18
  1:07.17Y   13-14 100 Back  24
Carlson, Liane S  (14)  
  5:05.91Y   13-14 400 IM  30
  2:26.11Y   13-14 200 Back  21
  1:10.07Y   13-14 100 Back  31
  2:28.02Y   13-14 200 IM  32
Conner, Dylan  (13)  
  5:36.32Y Men  13-14 500 Free  28
    25.14Y Men  13-14 50 Free  14
  2:20.58Y Men  13-14 200 Back  22
  2:06.78Y Men  13-14 200 Free  24
    56.06Y Men  13-14 100 Free  24
  1:03.55Y Men  13-14 100 Back  20
Eustice, Caroline  (12)  
  5:45.78Y   11-12 500 Free  20
  1:09.60Y   11-12 100 Fly  22
    29.25Y   11-12 50 Free  28
  2:18.40Y   11-12 200 Free  24
  1:01.99Y   11-12 100 Free  26
  2:31.88Y   11-12 200 Back  26
    33.03Y   11-12 50 Fly  26
Giffen, Ashley  (10)  
  1:15.78Y  10 & U 100 Back  8
  2:45.00Y  10 & U 200 Free  23
    34.87Y  10 & U 50 Back  6
Hata, Taiga  (10) 
  1:23.51Y Men 10 & U 100 IM  21
    43.73Y Men 10 & U 50 Breast  17
    33.27Y Men 10 & U 50 Free  25
  1:11.40Y Men 10 & U 100 Free  21
  1:31.98Y Men 10 & U 100 Breast  12
    38.78Y Men 10 & U 50 Back  18
Kutac, Carleigh  (12)  
  5:40.69Y   11-12 500 Free  12
  1:06.06Y   11-12 100 IM  4
  1:03.15Y   11-12 100 Fly  2
  1:04.44Y   11-12 100 Back  2
    29.37Y   11-12 50 Back  2
  2:24.61Y   11-12 200 Fly  3
    27.84Y   11-12 50 Fly  1
Lynch, David  (13)  
  4:26.18Y Men  13-14 400 IM  6
  5:04.50Y Men  13-14 500 Free  5
    59.90Y Men  13-14 100 Fly  12
  2:05.23Y Men  13-14 200 Back  6
  1:54.60Y Men  13-14 200 Free  10
  2:11.40Y Men  13-14 200 Fly  8
    59.10Y Men  13-14 100 Back  6
  2:06.61Y Men  13-14 200 IM  4
Lynch, Jacqueline  (13)  
  4:59.54Y   13-14 400 IM  20
  1:02.48Y   13-14 100 Fly  10
  2:16.68Y   13-14 200 Back  10
  2:20.09Y   13-14 200 Fly  14
  1:04.53Y   13-14 100 Back  11
  2:23.36Y   13-14 200 IM  20
Lynch, Patrick  (13)  
  4:25.86Y Men  13-14 400 IM  5
  5:07.14Y Men  13-14 500 Free  10
  2:26.91Y Men  13-14 200 Breast  8
  2:04.19Y Men  13-14 200 Back  4
  1:54.55Y Men  13-14 200 Free  9
    58.61Y Men  13-14 100 Back  9
  2:07.48Y Men  13-14 200 IM  6
    54.91Y 400 Free Relay Lead Off   ---
Marrow, Lilly  (10)  
  1:17.70Y  10 & U 100 IM  19
  1:18.41Y  10 & U 100 Fly  10
    31.60Y  10 & U 50 Free  14
  1:16.44Y  10 & U 100 Back  9
Rockwell, Brian  (14)  
  4:44.16Y Men  13-14 400 IM  15
  5:31.95Y Men  13-14 500 Free  26
  2:10.85Y Men  13-14 200 Back  9
  2:06.91Y Men  13-14 200 Free  25
 11:24.48Y Men  13-14 1000 Free  8
  1:02.28Y Men  13-14 100 Back  19
  2:21.44Y Men  13-14 200 IM  26
Shoemaker, Emily  (12)  
  1:08.42Y   11-12 100 IM  13
    26.20Y   11-12 50 Free  3
  2:09.53Y   11-12 200 Free  14
    32.74Y   11-12 50 Back  18
    56.92Y   11-12 100 Free  4
    29.83Y   11-12 50 Fly  8
Shoemaker, Susannah  (9) 
  1:26.13Y  10 & U 100 Fly  19
    36.13Y  10 & U 50 Fly  23
Valach, Christopher  (12) 
  5:47.20Y Men  11-12 500 Free  15
    27.71Y Men  11-12 50 Free  18
  1:06.93Y Men  11-12 100 Back  6
  2:09.09Y Men  11-12 200 Free  8
    32.02Y Men  11-12 50 Back  14
  1:01.51Y Men  11-12 100 Free  19
  2:23.12Y Men  11-12 200 Back  8
Valach, Theresa  (12)  
  1:09.08Y   11-12 100 Fly  21
  1:10.03Y   11-12 100 Back  20
    33.14Y   11-12 50 Back  22
  2:30.63Y   11-12 200 Back  22
    30.37Y   11-12 50 Fly  13